Infrastructure

Main Campus:

Total plot area of college - 36,865.00 Sq. Mtr.
Total covered area - 3353.64 Sq. Mtr.
Total open area - 23511.36 Sq. Mtr.

Wooster Campus:

Total land area - 8705.00 Sq. Mtr.
Total constructed area - 1254.78 Sq. Mtr.
S.No. Department Length (ft.) Width (ft.) Area in Sq. ft. Floor Total Area in Sq. Ft Total Area in Sq. Mtr.
1. Zoology 106' 70'-5'' 7473.00 2 14946.00 1388.52
2. Physics 135' 89' 12015.00 3 36045.00 3348.66
3. Botany 109' 71' 7739.00 2 15478.00 1530.80
4. Ancient history           74.158
5. Chemistry 105'-5'' 95' 10022.50 1.5 15033.75 1493.28
6. Mathematics + Statistics 180' 41'-42'' 7455.60 1 7455.60 692.64
7. Phila     13540.00 2 27080.00 1134.14
8. Princeton     6144.75 2 12289.50 650.43
9. East Hall     2892.00 2 5784.00 537.35
10. New Hall 55' 51' 2805.00 2 5610.00 521.18
11. Cafetaria + Delegacy      3483.50 1.5 5225.25 439.58
12. Tooker Hall     5162.00 1 5162.00 479.56
13. Main Building     9734.00 2 19468.00 1907.42
14. Gandhi Library     830.00 1 830.00 677.21
15. Portico     596.00 1 596.00 55.37
16. Administrative Building + Girls Delegacy 27'-5'' 139'-75'' 3843.13 2 7686.25 926.84
17. College House 72' 72' 5184.00 1 5184.00 504.02
18. Jamuna Terance     12746.30 1 12746.30 476.00
19. Bridge Vew     5365.50 1 5365.50 498.61
20. Railway Bunglow + Gym     39345.00 1 39345.00 256.24
21. Power House 12' 58' 696.00 1 696.00 108.97
22. Stores     1440.00 1 1440.00 133.78
23. Servants Quarters (main campus)     8819.37 1 8819.37 1718.01
24. ECIMT Campus     12253.63 3 36760.89 3415.19
25. Wooster Campus     13506.45 1 13506.45 1254.78
Total 24222.74